Liga inglesa: resultados 20 de marzo

RESULTADOS 20 de marzo

INGLATERRA PREMIERSHIP

Sunderland 0 - 2 Liverpool
Chelsea 2 - 0 Manchester City


TABLA DE POSICIONES

NEQUIPOSPJPGPEPPGFGCPTS
1 Manchester United 29 17 9 3 63 30 60
2 Arsenal 28 17 6 5 57 27 57
3 Manchester City 29 15 8 6 45 25 53
4 Chelsea 28 15 6 7 51 24 51
5 Tottenham 28 13 9 6 41 34 48
6 Liverpool 29 12 6 11 39 36 42
7 Bolton 29 10 10 9 42 40 40
8 Sunderland 29 9 11 9 33 35 38
9 Everton 29 8 13 8 38 38 37
10 Newcastle 29 9 9 11 44 41 36
11 Fulham 29 7 14 8 32 31 35
12 Stoke 29 10 4 15 32 38 34
13 Aston Villa 29 8 9 12 37 50 33
14 Blackburn 29 9 5 15 37 49 32
15 Blackpool 29 9 5 15 43 58 32
16 West Bromwich 29 8 8 13 39 54 32
17 Birmingham 28 6 13 9 27 39 31
18 West Ham 29 7 10 12 36 49 31
19 Wolverhampton 29 8 5 16 34 49 29
20 Wigan 29 5 12 12 27 50 27

Comparte este artículo:

Partidos

Torneos, ligas